
Add to Cart
Rated voltage | kV | 40.5 | |||
Rated current | A | 1250,1600,2000,2500,3150 | |||
Rated frequency | Hz | 50 | |||
Rated short-circuit breaking current (effective value) | kA | 25,31.5,40 | |||
Rated short-circuit making current (peak value) | kA | 63,80,100 | |||
Rated peak withstand current (peak value) | kA | 63,80,100 | |||
4s rated short-time withstand current (effective value) | kA | 25,31.5,40 | |||
Rated insulation level |
1min power frequency withstand voltage (Effective value) |
On the ground and between | kV | 95 | |
Lightning impulse withstand voltage (Peak) |
On the ground and between | kV | 185 | ||
Auxiliary circuit and control circuit 1min short-time power frequency withstand voltage | kV | 2 | |||
Rated operating voltage | Opening coil | V | ∽110,220 | ||
Closing coil |